Many SNAP programs have income restrictions. Use the tables below to determine if your household qualifies.
Income Guidelines
Effective October 1, 2022 – September 30, 2023
**Employed? Income guidelines are higher! Call us to find out if you qualify.**
All monthly values indicate maximum monthly income in order to qualify for the associated program.
AREA MEDIAN INCOME (AMI)*
* Used for the following programs: Mortgage Assistance, Avista Energy Grants or Rate Discount Program, and Utility Assistance.
Household Size | Monthly 100% AMI | Monthly 80% AMI* | Monthly 60% AMI | Monthly 50% AMI |
---|---|---|---|---|
1 Person | $4,908 | $3,929 | $2,495 | $2,454 |
2 Person | $5,608 | $4,488 | $3,365 | $2,804 |
3 Person | $6,308 | $5,050 | $3,745 | $3,154 |
4 Person | $7,008 | $5,608 | $4,205 | $3,504 |
5 Person | $7,575 | $6,058 | $4,545 | $3,788 |
6 Person | $8,133 | $6,508 | $4,880 | $4,067 |
7 Person | $8,692 | $6,958 | $5,215 | $4,346 |
8 Person | $9,258 | $7,404 | $5,555 | $4,629 |
FEDERAL POVERTY LEVEL (FPL)**
** FPL at varying rates used to determine eligibility for the following programs: Energy Assistance, Free Wood Program, Water Assistance, Furnace Repair, Air Cooling/Purification
Household Size | Monthly 50% FPL | Monthly 75% FPL | Monthly 150% FPL | Monthly 200% FPL |
1 Person | $566 | $849 | $1,699 | $2,265 |
2 Person | $763 | $1,144 | $2,289 | $3,052 |
3 Person | $960 | $1,439 | $2,879 | $3,838 |
4 Person | $1,156 | $1,734 | $3,469 | $4,625 |
5 Person | $1,353 | $2,029 | $4,059 | $5,412 |
6 Person | $1,550 | $2,324 | $4,649 | $6,198 |
7 Person | $1,746 | $2,619 | $5,239 | $6,985 |
8 Person | $1,943 | $2,914 | $5,829 | $7,772 |
WASHINGTON STATE MEDIAN INCOME (SMI)
** 60% SMI used to determine eligibility for Weatherization Program
Household Size | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
60% Monthly SMI*** | $2,920 | $3,818 | $4,717 | $5,615 | $6,513 | $7,412 | $7,580 | $7,749 |